WAECO PerfectCharge MCA 1280
Availability: In stock
SKU:
02001063068015
Compact design, low weight
Series-standard bus interface
6-stage IU0U curve, optimised for charging wet, gel and AGM batteries
Quick charging without power fluctuations
Sleep mode
Compact design, low weight | |||
Series-standard bus interface | |||
6-stage IU0U curve, optimised for charging wet, gel and AGM batteries | |||
|
|||
Sleep mode |
Specs
6-stage IU0U automatic charger 80 A Charging of 3 batteries |
|
Charge outputs: | 3 |
Input voltage range: | 90 - 260 volts AC/50 - 60 Hz |
End-of-charging voltage: | 14.4 - 14.7 volts DC |
Float charging voltage: | 13.8 volts DC |
Recommended battery capacity: | 200 - 800 Ah |
U0 phase limited at: | 8 h or 16 h |
Efficiency: | up to 92% |
Max. charging current: | 80 A |
Operating temperature: | -20 °C to +50 °C |
System: | 6-stage charging characteristics, overload/short-circuit protection, Sleep mode using the remote control or dip switch on the device, type of protection equivalent to IP 21 |
Dimensions (WxHxD): | 208.5 x 75 x 303 mm |
Weight: | approx. 4.0 kg |
Test mark: | CE, e-certified (Automotive EMC Directive) |
Item designation: | PerfectCharge MCA 1280, 80A |
Brand | WAECO |
---|
Write Your Own Review